Subliminal messaging = powerful. A program that can send subliminal messages direct to your subconscious, while you use your computer!

Binaural-Beats - Brainwave CDs, anti-stress & happiness. special sounds, to alter brainwaves - for happiness, relaxation and creativity.

Sleep Deprivation CD - Helping you falling asleep naturally. Discover the cure for sleepless nights. Learn the SECRET of a German scientist in 1839... Lucid Dreaming - You are wasting eight hours of every day = 1/3rd of your life! Learn to control your dreams, to find a new world, with lucid dreaming.

Phases of the Moon: 1861 to 1870

Blue Bar

Back to previous page

http://www.life-cycles-destiny.com/ - GMT Time

Blue Bar

Live Psychic Readings 24/7 - 3 Free minutes


 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1861                                                         Jan  4  01:55    00h00m
        Jan 11  03:28 A   Jan 19  04:00     Jan 26  17:07 n   Feb  2  10:00    
        Feb  9  20:05     Feb 18  00:20     Feb 25  04:43     Mar  3  19:17    
        Mar 11  13:38     Mar 19  17:32     Mar 26  14:15     Apr  2  06:24    
        Apr 10  06:56     Apr 18  06:45     Apr 24  22:23     May  1  19:31    
        May  9  23:07     May 17  16:03     May 24  06:05     May 31  10:25    
        Jun  8  13:38     Jun 15  22:16     Jun 22  14:22 n   Jun 30  02:41    
        Jul  8  02:12 A   Jul 15  02:48     Jul 22  00:05 n   Jul 29  19:53    
        Aug  6  12:54     Aug 13  07:16     Aug 20  11:51     Aug 28  13:25    
        Sep  4  22:12     Sep 11  13:16     Sep 19  02:02     Sep 27  06:25    
        Oct  4  06:57     Oct 10  22:09     Oct 18  18:39     Oct 26  21:55    
        Nov  2  16:04     Nov  9  10:44     Nov 17  13:08     Nov 25  11:07    
        Dec  2  02:17     Dec  9  03:09     Dec 17  08:09 p   Dec 24  21:51    
        Dec 31  13:55 T                                                        

 1862                     Jan  7  22:47     Jan 16  01:56     Jan 23  06:37    00h00m
        Jan 30  02:51     Feb  6  20:12     Feb 14  17:07     Feb 21  14:18    
        Feb 28  16:51     Mar  8  17:22     Mar 16  05:18     Mar 22  21:50    
        Mar 30  07:46     Apr  7  12:13     Apr 14  14:58     Apr 21  06:03    
        Apr 28  23:28     May  7  03:24     May 13  23:00     May 20  15:39    
        May 28  15:26     Jun  5  14:42     Jun 12  06:16 t   Jun 19  03:12    
        Jun 27  06:53 P   Jul  4  22:50     Jul 11  13:37     Jul 18  17:13    
        Jul 26  21:04     Aug  3  04:56     Aug  9  21:52     Aug 17  09:48    
        Aug 25  09:38     Sep  1  10:17     Sep  8  07:55     Sep 16  04:22    
        Sep 23  20:55     Sep 30  16:10     Oct  7  20:44     Oct 15  23:41    
        Oct 23  07:35     Oct 29  23:44     Nov  6  12:48     Nov 14  18:10    
        Nov 21  18:13 P   Nov 28  10:02     Dec  6  07:37 t   Dec 14  10:33    
        Dec 21  05:04 P   Dec 27  23:44                                        

 1863                                       Jan  5  03:32     Jan 13  00:06    00h00m
        Jan 19  16:02     Jan 26  16:54     Feb  3  22:26     Feb 11  10:46    
        Feb 18  03:08     Feb 25  12:34     Mar  5  14:48     Mar 12  18:56    
        Mar 19  14:39     Mar 27  08:57     Apr  4  04:11     Apr 11  01:23    
        Apr 18  03:07     Apr 26  04:07     May  3  14:53     May 10  07:16    
        May 17  16:50 P   May 25  20:47     Jun  1  23:30 t   Jun  8  13:53    
        Jun 16  07:37     Jun 24  10:31     Jul  1  06:46     Jul  7  22:29    
        Jul 15  22:54     Jul 23  21:32     Jul 30  13:33     Aug  6  10:05    
        Aug 14  14:02     Aug 22  06:19     Aug 28  20:54     Sep  5  01:09    
        Sep 13  04:40     Sep 20  13:33     Sep 27  06:01     Oct  4  19:20    
        Oct 12  18:40     Oct 19  20:05     Oct 26  17:54     Nov  3  15:34    
        Nov 11  07:57 A   Nov 18  03:05     Nov 25  09:00 p   Dec  3  12:15    
        Dec 10  20:22     Dec 17  11:46     Dec 25  02:50                      

 1864                                                         Jan  2  07:40    00h00m
        Jan  9  07:44     Jan 15  23:05     Jan 23  22:01     Feb  1  00:17    
        Feb  7  18:10     Feb 14  13:23     Feb 22  17:00     Mar  1  13:11    
        Mar  8  04:00     Mar 15  06:05     Mar 23  10:24     Mar 30  22:19    
        Apr  6  13:50     Apr 14  00:07     Apr 22  01:19     Apr 29  04:34    
        May  6  00:15 H   May 13  18:20     May 21  13:25 n   May 28  09:20    
        Jun  4  11:41     Jun 12  11:48     Jun 19  22:55     Jun 26  14:15    
        Jul  4  00:24     Jul 12  03:52     Jul 19  06:36     Jul 25  20:46    
        Aug  2  14:34     Aug 10  17:58     Aug 17  13:37     Aug 24  06:05    
        Sep  1  06:08     Sep  9  05:50     Sep 15  21:09     Sep 22  18:54    
        Sep 30  22:43     Oct  8  15:37     Oct 15  06:15 n   Oct 22  11:28    
        Oct 30  15:27 A   Nov  6  23:52     Nov 13  17:32 n   Nov 21  07:18    
        Nov 29  07:16     Dec  6  07:33     Dec 13  07:11     Dec 21  05:04    
        Dec 28  21:20                                                          

 1865                     Jan  4  15:42     Jan 11  22:58     Jan 20  02:37    00h00m
        Jan 27  09:30     Feb  3  01:08     Feb 10  16:25     Feb 18  21:38    
        Feb 25  20:03     Mar  4  12:18     Mar 12  10:40     Mar 20  12:36    
        Mar 27  05:28     Apr  3  01:18     Apr 11  04:27 p   Apr 18  23:19    
        Apr 25  14:14 T   May  2  16:04     May 10  20:23     May 18  06:39    
        May 24  22:50     Jun  1  08:22     Jun  9  09:42     Jun 16  11:53    
        Jun 23  07:58     Jul  1  01:41     Jul  8  20:28     Jul 15  16:27    
        Jul 22  18:30     Jul 30  19:09     Aug  7  05:31     Aug 13  21:43    
        Aug 21  07:17     Aug 29  11:46     Sep  5  13:53     Sep 12  04:59    
        Sep 19  22:46     Sep 28  02:46     Oct  4  22:32 p   Oct 11  15:23    
        Oct 19  16:27 A   Oct 27  15:49     Nov  3  08:03     Nov 10  05:46    
        Nov 18  10:59     Nov 26  02:58     



 

 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1866                                       Jan  1  06:47     Jan  8  21:37    00h00m
        Jan 16  20:36     Jan 23  20:53     Jan 30  20:28     Feb  7  19:39    
        Feb 15  10:13     Feb 22  04:48     Mar  1  11:51     Mar  9  15:53    
        Mar 16  21:37 P   Mar 23  13:03     Mar 31  04:31 t   Apr  8  08:42    
        Apr 15  07:04 P   Apr 21  22:31     Apr 29  21:23     May  7  21:42    
        May 14  14:58     May 21  09:58     May 29  13:18     Jun  6  07:13    
        Jun 12  22:07     Jun 19  23:44     Jun 28  03:36     Jul  5  14:04    
        Jul 12  05:35     Jul 19  15:43     Jul 27  16:14     Aug  3  19:17    
        Aug 10  14:36     Aug 18  09:15     Aug 26  03:35     Sep  2  00:10    
        Sep  9  02:14     Sep 17  03:28     Sep 24  14:07 t   Oct  1  06:10    
        Oct  8  16:58 P   Oct 16  21:24     Oct 24  00:13     Oct 30  14:47    
        Nov  7  10:25     Nov 15  14:08     Nov 22  10:15     Nov 29  03:06    
        Dec  7  05:26     Dec 15  04:43     Dec 21  20:34     Dec 28  19:24    

 1867   Jan  6  00:30     Jan 13  16:33     Jan 20  07:36     Jan 27  14:47    00h00m
        Feb  4  18:16     Feb 12  01:40     Feb 18  19:41     Feb 26  11:32    
        Mar  6  09:38 A   Mar 13  08:47     Mar 20  08:54 p   Mar 28  07:47    
        Apr  4  22:04     Apr 11  15:09     Apr 18  23:05     Apr 27  02:02    
        May  4  07:40     May 10  22:03     May 18  13:51     May 26  17:23    
        Jun  2  15:12     Jun  9  06:36     Jun 17  04:54     Jun 25  05:28    
        Jul  1  21:48     Jul  8  17:30     Jul 16  19:56     Jul 24  14:33    
        Jul 31  04:43     Aug  7  07:07     Aug 15  10:37     Aug 22  21:22    
        Aug 29  13:04 T   Sep  5  23:31     Sep 14  00:34 p   Sep 21  03:09    
        Sep 27  23:42     Oct  5  18:18     Oct 13  13:25     Oct 20  09:17    
        Oct 27  13:03     Nov  4  14:28     Nov 12  01:10     Nov 18  17:07    
        Nov 26  05:12     Dec  4  10:21     Dec 11  12:11     Dec 18  03:36    
        Dec 25  23:40                                                          

 1868                     Jan  3  04:03     Jan  9  22:54     Jan 16  17:05    00h00m
        Jan 24  19:19     Feb  1  18:15     Feb  8  09:36 n   Feb 15  09:17    
        Feb 23  14:21 A   Mar  2  04:48     Mar  8  20:22 n   Mar 16  03:30    
        Mar 24  07:00     Mar 31  12:25     Apr  7  07:16     Apr 14  22:36    
        Apr 22  20:21     Apr 29  18:17     May  6  18:36     May 14  17:16    
        May 22  06:36     May 28  23:41     Jun  5  06:54     Jun 13  10:14    
        Jun 20  14:45     Jun 27  05:51     Jul  4  20:39     Jul 13  00:41    
        Jul 19  21:56     Jul 26  13:52     Aug  3  11:52 n   Aug 11  12:29    
        Aug 18  05:11 T   Aug 25  00:47     Sep  2  03:58 n   Sep  9  22:05    
        Sep 16  13:19     Sep 23  15:22     Oct  1  19:59     Oct  9  06:14    
        Oct 15  23:01     Oct 23  09:42     Oct 31  11:06     Nov  7  13:47    
        Nov 14  10:55     Nov 22  06:46     Nov 30  01:02     Dec  6  21:35    
        Dec 14  01:34     Dec 22  04:27     Dec 29  13:49                      

 1869                                                         Jan  5  06:24    00h00m
        Jan 12  18:54     Jan 21  00:26     Jan 28  01:31 p   Feb  3  16:57    
        Feb 11  13:55 A   Feb 19  17:06     Feb 26  12:05     Mar  5  05:44    
        Mar 13  08:47     Mar 21  05:53     Mar 27  21:32     Apr  3  20:49    
        Apr 12  01:49     Apr 19  15:05     Apr 26  06:21     May  3  13:41    
        May 11  16:08     May 18  21:30     May 25  15:22     Jun  2  07:22    
        Jun 10  03:52     Jun 17  02:16     Jun 24  01:38     Jul  2  00:47    
        Jul  9  13:38     Jul 16  06:49     Jul 23  13:55 p   Jul 31  17:08    
        Aug  7  22:08 T   Aug 14  12:42     Aug 22  04:25     Aug 30  08:00    
        Sep  6  06:07     Sep 12  21:24     Sep 20  20:42     Sep 28  21:11    
        Oct  5  14:20     Oct 12  10:02     Oct 20  13:59     Oct 28  08:35    
        Nov  3  23:36     Nov 11  02:55     Nov 19  07:20     Nov 26  18:15    
        Dec  3  10:42     Dec 10  23:11     Dec 18  23:51     Dec 26  02:34    

 1870   Jan  2  00:07     Jan  9  21:02     Jan 17  14:46 t   Jan 24  10:24    00h00m
        Jan 31  15:42 P   Feb  8  18:20     Feb 16  03:29     Feb 22  18:48    
        Mar  2  08:42     Mar 10  13:13     Mar 17  13:53     Mar 24  04:39    
        Apr  1  02:00     Apr  9  04:26     Apr 15  22:26     Apr 22  16:26    
        Apr 30  18:38     May  8  15:38     May 15  06:03     May 22  06:09    
        May 30  09:57     Jun  6  23:16     Jun 13  13:47     Jun 20  21:34    
        Jun 28  23:33 P   Jul  6  04:30     Jul 12  22:34 t   Jul 20  14:18    
        Jul 28  11:17 P   Aug  4  08:51     Aug 11  09:12     Aug 19  07:52    
        Aug 26  21:24     Sep  2  13:58     Sep  9  22:11     Sep 18  01:31    
        Sep 25  06:33     Oct  1  21:19     Oct  9  13:43     Oct 17  18:14    
        Oct 24  15:35     Oct 31  08:01     Nov  8  07:33     Nov 16  08:59    
        Nov 23  01:21     Nov 29  22:33     Dec  8  02:40     Dec 15  21:11    
        Dec 22  12:20 T   Dec 29  16:38                                        

Full moon, phases calendar lunar moon chart, new and full moon, luner, rhythm, emotions, tide, chart, 2005, spiritual, newage, new age, astrology

Back to previous page


Alfa-Omega Communicatie en therapiecentrum - Psychotherapie en hypnotherapie, regressie, tijdslijn analyse, counselling
Copy-Rent: hoogwaardige 2de hands copiers, printers, fax... kopen, huren-renting, 24u technische dienst Aanbod-Tweedehands: gespecialiseerde portal voor burotica in bedrijven, verenigingen en particulieren


Full moon, phases calendar lunar moon chart, new and full moon, luner, rhythm, emotions, tide, chart, 2005, spiritual, newage, new age, astrology
Calendar and Eclipse Predictions: full moon phases, lunar calendar chart, new and full moon, luner rhythm phasing,
by Fred Espenak NASA/GSFC

Planetary Systems Branch - Code 693

NASA/Goddard Space Flight Center, Greenbelt, Maryland 20771 USA
Full moon, phases calendar lunar moon chart, new and full moon, luner, rhythm, emotions, tide, chart, 2005, spiritual, newage, new age, astrology

Full moon, phases calendar lunar moon chart,

kirsnellew