Subliminal messaging = powerful. A program that can send subliminal messages direct to your subconscious, while you use your computer!

Binaural-Beats - Brainwave CDs, anti-stress & happiness. special sounds, to alter brainwaves - for happiness, relaxation and creativity.

Sleep Deprivation CD - Helping you falling asleep naturally. Discover the cure for sleepless nights. Learn the SECRET of a German scientist in 1839... Lucid Dreaming - You are wasting eight hours of every day = 1/3rd of your life! Learn to control your dreams, to find a new world, with lucid dreaming.

 

Phases of the Moon: 1871 to 1880

Blue Bar

Back to previous page

http://www.life-cycles-destiny.com/ - GMT Time

Blue Bar

 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1871                                       Jan  6  21:25 p   Jan 14  06:57    00h00m
        Jan 21  00:34     Jan 28  13:16     Feb  5  14:04     Feb 12  15:01    
        Feb 19  13:51     Feb 27  10:40     Mar  7  03:41     Mar 13  22:21    
        Mar 21  04:03     Mar 29  06:46     Apr  5  14:25     Apr 12  05:53    
        Apr 19  19:06     Apr 27  23:49     May  4  23:01     May 11  14:24    
        May 19  10:46     May 27  13:02     Jun  3  06:28     Jun 10  00:38    
        Jun 18  02:30 A   Jun 25  22:44     Jul  2  13:36 p   Jul  9  13:10    
        Jul 17  17:27     Jul 25  05:51     Jul 31  21:16     Aug  8  04:24    
        Aug 16  07:01     Aug 23  11:35     Aug 30  06:19     Sep  6  22:10    
        Sep 14  19:08     Sep 21  17:12     Sep 28  17:43     Oct  6  17:32    
        Oct 14  06:18     Oct 20  23:55     Oct 28  08:14     Nov  5  12:55    
        Nov 12  17:08     Nov 19  08:48     Nov 27  01:54     Dec  5  06:46    
        Dec 12  04:02 T   Dec 18  20:42     Dec 26  21:35 n                    

 1872                                                         Jan  3  22:00    00h00m
        Jan 10  14:58     Jan 17  12:03     Jan 25  17:15     Feb  2  10:10    
        Feb  9  01:53     Feb 16  06:24     Feb 24  10:58     Mar  2  19:29    
        Mar  9  12:55     Mar 17  02:25     Mar 25  01:45     Apr  1  02:33    
        Apr  8  00:34     Apr 15  22:11     Apr 23  13:39     Apr 30  08:22    
        May  7  13:21     May 15  16:06     May 22  23:10 p   May 29  14:14    
        Jun  6  03:25 A   Jun 14  07:20     Jun 21  06:59     Jun 27  21:29    
        Jul  5  18:26     Jul 13  19:49     Jul 20  13:54     Jul 27  07:20    
        Aug  4  09:46     Aug 12  05:53     Aug 18  20:53     Aug 25  20:35    
        Sep  3  00:53     Sep 10  14:04     Sep 17  05:04     Sep 24  13:22    
        Oct  2  15:30     Oct  9  21:04     Oct 16  15:34     Oct 24  08:54    
        Nov  1  05:27     Nov  8  03:52     Nov 15  05:08 p   Nov 23  05:46    
        Nov 30  18:34 H   Dec  7  11:37     Dec 14  21:44     Dec 23  02:14    
        Dec 30  06:36                                                          

 1873                     Jan  5  21:28     Jan 13  16:23     Jan 21  20:32    00h00m
        Jan 28  17:27     Feb  4  10:06     Feb 12  11:33     Feb 20  11:24    
        Feb 27  03:24     Mar  6  01:24     Mar 14  05:45     Mar 21  22:20    
        Mar 28  12:56     Apr  4  18:35     Apr 12  21:52     Apr 20  05:48    
        Apr 26  22:44     May  4  12:33     May 12  11:20 t   May 19  11:01    
        May 26  09:22 P   Jun  3  06:20     Jun 10  22:03     Jun 17  15:33    
        Jun 24  21:14     Jul  2  23:12     Jul 10  06:35     Jul 16  20:59    
        Jul 24  10:35     Aug  1  14:31     Aug  8  13:54     Aug 15  04:42    
        Aug 23  01:31     Aug 31  03:49     Sep  6  21:10     Sep 13  15:41    
        Sep 21  17:51     Sep 29  14:56     Oct  6  05:31     Oct 13  06:26    
        Oct 21  10:54     Oct 29  00:09     Nov  4  15:48 t   Nov 12  00:48    
        Nov 20  03:35 P   Nov 27  08:12     Dec  4  04:19     Dec 11  21:55    
        Dec 19  18:48     Dec 26  16:04                                        

 1874                                       Jan  2  19:02     Jan 10  19:57    00h00m
        Jan 18  08:00     Jan 25  00:42     Feb  1  11:35     Feb  9  16:30    
        Feb 16  19:15     Feb 23  10:46     Mar  3  05:21     Mar 11  09:35    
        Mar 18  05:03     Mar 24  22:31     Apr  1  23:19     Apr  9  22:21    
        Apr 16  13:54 T   Apr 23  12:04     May  1  16:10 p   May  9  07:12    
        May 15  22:18     May 23  03:19     May 31  06:48     Jun  7  13:18    
        Jun 14  06:54     Jun 21  20:02     Jun 29  18:50     Jul  6  18:02    
        Jul 13  16:29     Jul 21  13:33     Jul 29  04:45     Aug  4  22:48    
        Aug 12  04:00     Aug 20  06:53     Aug 27  13:30     Sep  3  04:56    
        Sep 10  18:11     Sep 18  23:05     Sep 25  22:08     Oct  2  13:40    
        Oct 10  11:02 A   Oct 18  13:29     Oct 25  07:21 t   Nov  1  02:01    
        Nov  9  05:34     Nov 17  01:53     Nov 23  17:34     Nov 30  18:30    
        Dec  9  00:06     Dec 16  12:24     Dec 23  04:56     Dec 30  14:37    

 1875   Jan  7  17:08     Jan 14  21:22     Jan 21  17:40     Jan 29  12:34    00h00m
        Feb  6  07:55     Feb 13  05:20     Feb 20  08:01     Feb 28  09:52    
        Mar  7  20:21     Mar 14  13:06     Mar 21  23:51     Mar 30  04:26    
        Apr  6  06:36 T   Apr 12  21:33     Apr 20  16:30 n   Apr 28  19:18    
        May  5  15:04     May 12  07:37     May 20  08:50     May 28  06:30    
        Jun  3  22:21     Jun 10  19:54     Jun 18  23:56     Jun 26  14:40    
        Jul  3  05:25     Jul 10  10:39     Jul 18  13:28     Jul 25  20:40    
        Aug  1  13:28     Aug  9  03:29     Aug 17  01:35     Aug 24  01:40    
        Aug 30  23:41     Sep  7  21:37     Sep 15  12:43 n   Sep 22  07:02    
        Sep 29  12:55 A   Oct  7  16:06     Oct 14  23:16 n   Oct 21  14:15    
        Oct 29  05:14     Nov  6  09:53     Nov 13  09:30     Nov 20  00:38    
        Nov 27  23:45     Dec  6  01:56     Dec 12  19:46     Dec 19  14:56    
        Dec 27  19:04         


 

 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1876                     Jan  4  15:24     Jan 11  06:23     Jan 18  08:49    00h00m
        Jan 26  13:42     Feb  3  01:53     Feb  9  17:47     Feb 17  04:55    
        Feb 25  06:21     Mar  3  09:47     Mar 10  06:12 p   Mar 18  01:25    
        Mar 25  20:12 A   Apr  1  16:12     Apr  8  19:38     Apr 16  20:39    
        Apr 24  07:04     Apr 30  22:27     May  8  09:52     May 16  13:28    
        May 23  15:25     May 30  05:48     Jun  7  00:37     Jun 15  03:16    
        Jun 21  22:17     Jun 28  15:13     Jul  6  15:38     Jul 14  13:57    
        Jul 21  04:53     Jul 28  03:18     Aug  5  06:39     Aug 12  21:59    
        Aug 19  12:26     Aug 26  18:18     Sep  3  21:14 p   Sep 11  04:21    
        Sep 17  21:54 T   Sep 25  12:04     Oct  3  10:57     Oct 10  10:20    
        Oct 17  09:57     Oct 25  07:55     Nov  1  23:32     Nov  8  17:18    
        Nov 16  00:48     Nov 24  04:27     Dec  1  11:04     Dec  8  02:24    
        Dec 15  18:14     Dec 23  23:41     Dec 30  21:59                      

 1877                                                         Jan  6  14:17    00h00m
        Jan 14  13:27     Jan 22  15:52     Jan 29  08:38     Feb  5  04:59    
        Feb 13  08:58     Feb 21  04:14     Feb 27  19:13 t   Mar  6  22:01    
        Mar 15  02:54 P   Mar 22  13:07     Mar 29  05:47     Apr  5  16:31    
        Apr 13  17:51     Apr 20  19:36     Apr 27  16:35     May  5  11:20    
        May 13  05:30     May 20  00:56     May 27  04:04     Jun  4  05:12    
        Jun 11  14:32     Jun 18  06:24     Jun 25  16:52     Jul  3  21:03    
        Jul 10  22:06     Jul 17  13:13     Jul 25  07:20     Aug  2  10:22    
        Aug  9  05:17 P   Aug 15  22:29     Aug 23  23:12 t   Aug 31  21:16    
        Sep  7  13:00 P   Sep 14  11:08     Sep 22  15:36     Sep 30  06:21    
        Oct  6  21:58     Oct 14  03:42     Oct 22  07:32     Oct 29  14:22    
        Nov  5  08:48     Nov 12  23:44     Nov 20  22:21     Nov 27  22:06    
        Dec  4  22:04     Dec 12  21:34     Dec 20  11:52     Dec 27  06:21    

 1878   Jan  3  14:04     Jan 11  18:46     Jan 19  00:11     Jan 25  15:50    00h00m
        Feb  2  08:17 A   Feb 10  13:16     Feb 17  11:16 p   Feb 24  03:13    
        Mar  4  03:18     Mar 12  04:00     Mar 18  21:06     Mar 25  16:50    
        Apr  2  21:15     Apr 10  14:53     Apr 17  05:56     Apr 24  08:33    
        May  2  12:51     May  9  22:31     May 16  14:30     May 24  01:41    
        Jun  1  01:47     Jun  8  03:54     Jun 14  23:50     Jun 22  19:14    
        Jun 30  12:30     Jul  7  08:20     Jul 14  10:54     Jul 22  12:16    
        Jul 29  21:40 T   Aug  5  13:19     Aug 13  00:16 p   Aug 21  04:08    
        Aug 28  05:58     Sep  3  20:26     Sep 11  15:50     Sep 19  18:31    
        Sep 26  14:09     Oct  3  07:00     Oct 11  08:55     Oct 19  07:10    
        Oct 25  22:58     Nov  1  21:50     Nov 10  02:35     Nov 17  17:58    
        Nov 24  09:11     Dec  1  16:36     Dec  9  19:51     Dec 17  03:04    
        Dec 23  21:26     Dec 31  13:56                                        

 1879                                       Jan  8  11:49 n   Jan 15  11:03    00h00m
        Jan 22  11:52 A   Jan 30  11:45     Feb  7  01:43 n   Feb 13  18:55    
        Feb 21  04:04     Mar  1  07:59     Mar  8  13:10     Mar 15  03:42    
        Mar 22  21:05     Mar 31  01:05     Apr  6  22:24     Apr 13  14:09    
        Apr 21  13:56     Apr 29  14:16     May  6  06:12     May 13  02:35    
        May 21  05:50     May 28  23:36     Jun  4  13:34     Jun 11  16:55    
        Jun 19  20:18     Jun 27  05:55     Jul  3  21:36 n   Jul 11  08:54    
        Jul 19  09:04 A   Jul 26  10:35     Aug  2  07:11 n   Aug 10  02:09    
        Aug 17  20:09     Aug 24  15:11     Aug 31  18:56     Sep  8  20:05    
        Sep 16  05:55     Sep 22  21:19     Sep 30  09:16     Oct  8  13:44    
        Oct 15  15:08     Oct 22  06:18     Oct 30  02:10     Nov  7  05:56    
        Nov 14  00:38     Nov 20  18:55     Nov 28  20:58     Dec  6  19:43    
        Dec 13  11:05     Dec 20  11:15     Dec 28  16:16 p                    

 1880                                                         Jan  5  06:49    00h00m
        Jan 11  22:41 T   Jan 19  06:40     Jan 27  10:13     Feb  3  15:38    
        Feb 10  11:19     Feb 18  03:46     Feb 26  01:23     Mar  3  23:06    
        Mar 11  00:48     Mar 19  00:36     Mar 26  13:24     Apr  2  06:13    
        Apr  9  15:08     Apr 17  19:14     Apr 24  22:50     May  1  13:52    
        May  9  06:16     May 17  10:23     May 24  06:38     May 30  22:53    
        Jun  7  21:55     Jun 15  21:50     Jun 22  13:45 t   Jun 29  09:57    
        Jul  7  13:20 A   Jul 15  06:15     Jul 21  21:01     Jul 28  23:41    
        Aug  6  03:47     Aug 13  12:42     Aug 20  05:17     Aug 27  16:16    
        Sep  4  16:51     Sep 11  18:25     Sep 18  15:27     Sep 26  11:09    
        Oct  4  04:42     Oct 11  00:35     Oct 18  04:25     Oct 26  07:00    
        Nov  2  15:54     Nov  9  08:21     Nov 16  20:39     Nov 25  02:06    
        Dec  2  02:56 P   Dec  8  18:39     Dec 16  15:37 t   Dec 24  18:58    
        Dec 31  13:56 P                                                        

Full moon, phases calendar lunar moon chart, new and full moon, luner, rhythm, emotions, tide, chart, 2005, spiritual, newage, new age, astrology

Back to previous page

Alfa-Omega Communicatie en therapiecentrum - Psychotherapie en hypnotherapie
   

 


Full moon, phases calendar lunar moon chart, new and full moon, luner, rhythm, emotions, tide, chart, 2005, spiritual, newage, new age, astrology
Calendar and Eclipse Predictions: full moon phases, lunar calendar chart, new and full moon, luner rhythm phasing,
by Fred Espenak NASA/GSFC

Planetary Systems Branch - Code 693

NASA/Goddard Space Flight Center, Greenbelt, Maryland 20771 USA
Full moon, phases calendar lunar moon chart, new and full moon, luner, rhythm, emotions, tide, chart, 2005, spiritual, newage, new age, astrology

 

Full moon, phases calendar lunar moon chart,


adsenselogger