Subliminal messaging = powerful. A program that can send subliminal messages direct to your subconscious, while you use your computer!

Binaural-Beats - Brainwave CDs, anti-stress & happiness. special sounds, to alter brainwaves - for happiness, relaxation and creativity.

Sleep Deprivation CD - Helping you falling asleep naturally. Discover the cure for sleepless nights. Learn the SECRET of a German scientist in 1839... Lucid Dreaming - You are wasting eight hours of every day = 1/3rd of your life! Learn to control your dreams, to find a new world, with lucid dreaming.

 

Phases of the Moon: 1881 to 1890

Blue Bar

Back to previous page

http://www.life-cycles-destiny.com/ - GMT Time

Blue Bar

 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1881                     Jan  7  08:10     Jan 15  11:34     Jan 23  08:48    00h00m
        Jan 30  00:49     Feb  6  00:55     Feb 14  06:25     Feb 21  19:30    
        Feb 28  11:34     Mar  7  20:02     Mar 15  22:39     Mar 23  03:30    
        Mar 29  22:34     Apr  6  15:54     Apr 14  11:52     Apr 21  09:39    
        Apr 28  10:26     May  6  10:44     May 13  22:25     May 20  15:08    
        May 27  23:37 P   Jun  5  03:19     Jun 12  06:57 t   Jun 18  21:19    
        Jun 26  14:04     Jul  4  17:16     Jul 11  14:13     Jul 18  05:34    
        Jul 26  05:19     Aug  3  04:43     Aug  9  21:07     Aug 16  16:57    
        Aug 24  20:44     Sep  1  14:02     Sep  8  04:39     Sep 15  08:01    
        Sep 23  11:53     Sep 30  21:48     Oct  7  13:58     Oct 15  02:25    
        Oct 23  02:29     Oct 30  04:47     Nov  6  02:02     Nov 13  23:01    
        Nov 21  16:20 A   Nov 28  12:01     Dec  5  17:13 p   Dec 13  20:06    
        Dec 21  05:06     Dec 27  20:42                                        

 1882                                       Jan  4  10:58     Jan 12  15:49    00h00m
        Jan 19  16:35     Jan 26  07:45     Feb  3  05:58     Feb 11  08:35    
        Feb 18  02:51     Feb 24  21:31     Mar  5  00:40     Mar 12  21:29    
        Mar 19  12:19     Mar 26  13:33     Apr  3  17:48     Apr 11  06:31    
        Apr 17  21:40     Apr 25  06:56     May  3  08:33     May 10  12:35    
        May 17  07:35 T   May 25  00:41     Jun  1  20:35 n   Jun  8  17:10    
        Jun 15  18:35     Jun 23  18:02     Jul  1  06:10     Jul  7  21:52    
        Jul 15  07:02     Jul 23  10:19     Jul 30  14:03     Aug  6  04:14    
        Aug 13  21:10     Aug 22  00:55     Aug 28  21:19     Sep  4  13:27    
        Sep 12  12:58     Sep 20  13:27     Sep 27  05:10     Oct  4  02:18    
        Oct 12  06:01     Oct 19  23:54     Oct 26  14:33     Nov  2  18:58    
        Nov 10  23:19 A   Nov 18  08:41     Nov 25  02:02 n   Dec  2  14:58    
        Dec 10  15:37     Dec 17  16:39     Dec 24  15:41                      

 1883                                                         Jan  1  12:52    00h00m
        Jan  9  05:59     Jan 16  00:47     Jan 23  07:15     Jan 31  10:28    
        Feb  7  18:10     Feb 14  09:55     Feb 22  00:17     Mar  2  05:27    
        Mar  9  04:32     Mar 15  20:31     Mar 23  18:04     Mar 31  20:22    
        Apr  7  13:37     Apr 14  08:49     Apr 22  11:27 p   Apr 30  07:03    
        May  6  21:59 T   May 13  22:54     May 22  03:12     May 29  14:22    
        Jun  5  06:13     Jun 12  14:41     Jun 20  16:32     Jun 27  19:37    
        Jul  4  15:04     Jul 12  07:49     Jul 20  03:32     Jul 27  00:13    
        Aug  3  01:26     Aug 11  01:28     Aug 18  12:55     Aug 25  05:33    
        Sep  1  14:13     Sep  9  18:37     Sep 16  21:42     Sep 23  12:52    
        Oct  1  05:54     Oct  9  10:19     Oct 16  06:46 p   Oct 22  23:20    
        Oct 30  23:57 A   Nov  8  00:04     Nov 14  16:37     Nov 21  13:45    
        Nov 29  18:54     Dec  7  11:46     Dec 14  03:28     Dec 21  08:10    
        Dec 29  13:00                                                          

 1884                     Jan  5  21:35     Jan 12  15:27     Jan 20  05:24    00h00m
        Jan 28  05:02     Feb  4  05:57     Feb 11  04:48     Feb 19  03:13    
        Feb 26  18:36     Mar  4  13:33     Mar 11  19:40     Mar 19  23:14    
        Mar 27  05:48 P   Apr  2  21:17     Apr 10  11:44 t   Apr 18  15:55    
        Apr 25  14:58 P   May  2  06:08     May 10  04:08     May 18  04:55    
        May 24  22:37     May 31  16:56     Jun  8  19:50     Jun 16  14:35    
        Jun 23  05:33     Jun 30  06:14     Jul  8  10:11     Jul 15  21:40    
        Jul 22  12:54     Jul 29  22:00     Aug  6  23:08     Aug 14  03:09    
        Aug 20  21:54     Aug 28  15:41     Sep  5  10:57     Sep 12  08:18    
        Sep 19  09:36     Sep 27  10:20     Oct  4  22:01 t   Oct 11  14:30    
        Oct 19  00:31 P   Oct 27  04:54     Nov  3  08:37     Nov  9  23:13    
        Nov 17  18:12     Nov 25  22:16     Dec  2  19:00     Dec  9  11:31    
        Dec 17  13:24     Dec 25  13:21                                        

 1885                                       Jan  1  05:26     Jan  8  03:36    00h00m
        Jan 16  08:36     Jan 24  01:25     Jan 30  16:19     Feb  6  22:37    
        Feb 15  02:22     Feb 22  10:30     Mar  1  04:00     Mar  8  18:54    
        Mar 16  17:38 A   Mar 23  17:23     Mar 30  16:40 p   Apr  7  14:44    
        Apr 15  05:53     Apr 21  23:20     Apr 29  06:14     May  7  08:45    
        May 14  15:18     May 21  05:45     May 28  20:31     Jun  6  00:07    
        Jun 12  22:43     Jun 19  13:48     Jun 27  11:19     Jul  5  12:28    
        Jul 12  05:16     Jul 19  00:20     Jul 27  02:24     Aug  3  21:57    
        Aug 10  12:14     Aug 17  13:46     Aug 25  17:26     Sep  2  05:16    
        Sep  8  20:43 T   Sep 16  06:14     Sep 24  07:56 p   Oct  1  11:30    
        Oct  8  07:31     Oct 16  01:21     Oct 23  21:23     Oct 30  17:58    
        Nov  6  21:02     Nov 14  22:00     Nov 22  09:40     Nov 29  01:58    
        Dec  6  13:16     Dec 14  18:21     Dec 21  20:59     Dec 28  12:22      


 

 

 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1886   Jan  5  07:44     Jan 13  12:24     Jan 20  07:45     Jan 27  01:32    00h00m
        Feb  4  03:15     Feb 12  02:45     Feb 18  18:15 n   Feb 25  17:12    
        Mar  5  22:05 A   Mar 13  13:16     Mar 20  04:36 n   Mar 27  10:46    
        Apr  4  14:32     Apr 11  20:43     Apr 18  14:58     Apr 26  05:17    
        May  4  03:44     May 11  02:20     May 18  01:47     May 25  23:38    
        Jun  2  13:56     Jun  9  07:27     Jun 16  13:38     Jun 24  16:36    
        Jul  1  22:07     Jul  8  13:19     Jul 16  03:09     Jul 24  07:22    
        Jul 31  05:26     Aug  6  21:07     Aug 14  18:25 n   Aug 22  19:42    
        Aug 29  12:54 T   Sep  5  07:55     Sep 13  10:51 n   Sep 21  05:56    
        Sep 27  21:18     Oct  4  22:33     Oct 13  03:25     Oct 20  14:41    
        Oct 27  07:15     Nov  3  17:04     Nov 11  19:07     Nov 18  22:41    
        Nov 25  19:18     Dec  3  14:24     Dec 11  09:31     Dec 18  06:40    
        Dec 25  09:55                                                          

 1887                     Jan  2  12:19     Jan  9  22:33     Jan 16  15:23    00h00m
        Jan 24  03:02     Feb  1  08:26     Feb  8  10:15 p   Feb 15  01:33    
        Feb 22  21:41 A   Mar  3  01:08     Mar  9  20:34     Mar 16  13:44    
        Mar 24  16:11     Apr  1  13:52     Apr  8  05:38     Apr 15  04:05    
        Apr 23  08:54     Apr 30  23:00     May  7  14:01     May 14  20:18    
        May 22  23:06     May 30  05:20     Jun  5  22:37     Jun 13  13:35    
        Jun 21  10:53     Jun 28  10:02     Jul  5  08:33     Jul 13  06:57    
        Jul 20  20:50     Jul 27  14:31     Aug  3  20:40 p   Aug 11  23:38    
        Aug 19  05:38 T   Aug 25  20:22     Sep  2  11:13     Sep 10  15:05    
        Sep 17  13:59     Sep 24  05:04     Oct  2  03:48     Oct 10  04:58    
        Oct 16  22:35     Oct 23  17:45     Oct 31  21:32     Nov  8  17:02    
        Nov 15  08:08     Nov 22  10:42     Nov 30  15:21     Dec  8  03:11    
        Dec 14  19:22     Dec 22  06:59     Dec 30  08:15                      

 1888                                                         Jan  6  11:42    00h00m
        Jan 13  08:39     Jan 21  04:48     Jan 28  23:19 t   Feb  4  19:26    
        Feb 11  23:53 P   Feb 20  01:59     Feb 27  11:58     Mar  5  03:26    
        Mar 12  16:22     Mar 20  20:43     Mar 27  22:08     Apr  3  12:42    
        Apr 11  09:08     Apr 19  11:52     Apr 26  06:22     May  2  23:47    
        May 11  01:24     May 18  23:05     May 25  13:39     Jun  1  12:53    
        Jun  9  16:34     Jun 17  06:49     Jun 23  21:07     Jul  1  03:53    
        Jul  9  06:16 P   Jul 16  12:13     Jul 23  05:45 t   Jul 30  20:31    
        Aug  7  18:20 P   Aug 14  16:44     Aug 21  16:20     Aug 29  14:20    
        Sep  6  04:55     Sep 12  22:01     Sep 20  05:24     Sep 28  08:32    
        Oct  5  14:34     Oct 12  05:30     Oct 19  21:10     Oct 28  01:57    
        Nov  4  00:02     Nov 10  16:16     Nov 18  15:17     Nov 26  17:21    
        Dec  3  10:06     Dec 10  06:45     Dec 18  10:42     Dec 26  06:00    

 1889   Jan  1  21:09 T   Jan  9  00:40     Jan 17  05:37 p   Jan 24  15:57    00h00m
        Jan 31  09:11     Feb  7  20:58     Feb 15  22:18     Feb 22  23:55    
        Mar  1  22:02     Mar  9  18:00     Mar 17  11:49     Mar 24  06:55    
        Mar 31  11:39     Apr  8  13:47     Apr 15  22:20     Apr 22  13:56    
        Apr 30  02:06     May  8  06:43     May 15  06:43     May 21  21:54    
        May 29  17:20     Jun  6  20:01     Jun 13  13:59     Jun 20  07:36    
        Jun 28  08:54 A   Jul  6  05:59     Jul 12  21:02 p   Jul 19  19:46    
        Jul 28  00:00     Aug  4  13:27     Aug 11  04:42     Aug 18  10:53    
        Aug 26  13:59     Sep  2  19:35     Sep  9  13:52     Sep 17  04:50    
        Sep 25  02:41     Oct  2  01:33     Oct  9  01:24     Oct 17  00:38    
        Oct 24  14:25     Oct 31  08:31     Nov  7  16:05     Nov 15  20:36    
        Nov 23  01:43     Nov 29  17:29     Dec  7  09:53     Dec 15  14:59    
        Dec 22  12:52 T   Dec 29  05:17                                        

 1890                                       Jan  6  05:37 n   Jan 14  06:33    00h00m
        Jan 20  23:49     Jan 27  20:16     Feb  5  01:14     Feb 12  18:51    
        Feb 19  10:29     Feb 26  14:06     Mar  6  18:48     Mar 14  04:05    
        Mar 20  21:03     Mar 28  09:32     Apr  5  09:26     Apr 12  10:54    
        Apr 19  08:08     Apr 27  04:51     May  4  21:11     May 11  16:23    
        May 18  20:21     May 26  22:34     Jun  3  06:36 n   Jun  9  21:51    
        Jun 17  09:59 A   Jun 25  13:54     Jul  2  14:24 n   Jul  9  04:44    
        Jul 17  00:51     Jul 25  02:45     Jul 31  21:25     Aug  7  14:20    
        Aug 15  16:20     Aug 23  13:20     Aug 30  04:35     Sep  6  03:30    
        Sep 14  07:53     Sep 21  22:06     Sep 28  12:59     Oct  5  20:23    
        Oct 13  23:04     Oct 21  05:37     Oct 27  23:41     Nov  4  16:13    
        Nov 12  13:37     Nov 19  12:45     Nov 26  13:23 n   Dec  4  13:28    
        Dec 12  03:10 H   Dec 18  20:37     Dec 26  05:57                      

Full moon, phases calendar lunar moon chart, new and full moon, luner, rhythm, emotions, tide, chart, 2005, spiritual, newage, new age, astrology

Back to previous page

Alfa-Omega Communicatie en therapiecentrum - Psychotherapie en hypnotherapie
   


NASA logoEclipse Predictions by Fred Espenak NASA/GSFC
Planetary Systems Branch - Code 693
NASA/Goddard Space Flight Center, Greenbelt, Maryland 20771 USA
adsenselogger