|
|
|
|
| Subliminal messaging = powerful. A program that can send subliminal messages direct to your subconscious, while you use your computer! |
Binaural-Beats - Brainwave CDs, anti-stress & happiness. special sounds, to alter brainwaves - for happiness, relaxation and creativity. |
Sleep Deprivation CD - Helping you falling asleep naturally. Discover the cure for sleepless nights. Learn the SECRET of a German scientist in 1839... | Lucid Dreaming - You are wasting eight hours of every day = 1/3rd of your life! Learn to control your dreams, to find a new world, with lucid dreaming. |
|
|
|||
Back to previous page
http://www.life-cycles-destiny.com/ - GMT Time
![]()
Year New Moon First Quarter Full Moon Last Quarter Delta T
1951 Jan 1 05:12 00h00m
Jan 7 20:12 Jan 15 00:22 Jan 23 04:48 Jan 30 15:14
Feb 6 07:56 Feb 13 20:55 Feb 21 21:14 Feb 28 23:00
Mar 7 20:53 A Mar 15 17:40 Mar 23 10:51 n Mar 30 05:35
Apr 6 10:53 Apr 14 12:56 Apr 21 21:31 Apr 28 12:18
May 6 01:37 May 14 05:32 May 21 05:45 May 27 20:17
Jun 4 16:40 Jun 12 18:52 Jun 19 12:36 Jun 26 06:21
Jul 4 07:47 Jul 12 04:56 Jul 18 19:17 Jul 25 18:59
Aug 2 22:38 Aug 10 12:22 Aug 17 02:58 n Aug 24 10:20
Sep 1 12:48 A Sep 8 18:16 Sep 15 12:37 n Sep 23 04:14
Oct 1 01:55 Oct 8 00:00 Oct 15 00:50 Oct 22 23:56
Oct 30 13:53 Nov 6 06:59 Nov 13 15:51 Nov 21 20:02
Nov 29 00:59 Dec 5 16:20 Dec 13 09:30 Dec 21 14:38
Dec 28 11:43
1952 Jan 4 04:42 Jan 12 04:55 Jan 20 06:09 00h00m
Jan 26 22:27 Feb 2 20:01 Feb 11 00:28 p Feb 18 18:01
Feb 25 09:17 T Mar 3 13:43 Mar 11 18:15 Mar 19 02:39
Mar 25 20:14 Apr 2 08:49 Apr 10 08:55 Apr 17 09:07
Apr 24 07:29 May 2 03:58 May 9 20:17 May 16 14:39
May 23 19:29 May 31 21:46 Jun 8 05:08 Jun 14 20:28
Jun 22 08:45 Jun 30 13:11 Jul 7 12:34 Jul 14 03:43
Jul 21 23:31 Jul 30 01:51 Aug 5 19:40 p Aug 12 13:28
Aug 20 15:20 A Aug 28 12:03 Sep 4 03:19 Sep 11 02:36
Sep 19 07:21 Sep 26 20:31 Oct 3 12:15 Oct 10 19:33
Oct 18 22:41 Oct 26 04:04 Nov 1 23:09 Nov 9 15:43
Nov 17 12:55 Nov 24 11:34 Dec 1 12:40 Dec 9 13:22
Dec 17 02:01 Dec 23 19:52 Dec 31 05:05
1953 Jan 8 10:09 00h01m
Jan 15 14:08 Jan 22 05:43 Jan 29 23:44 t Feb 7 04:10
Feb 14 01:10 P Feb 20 17:45 Feb 28 18:58 Mar 8 18:27
Mar 15 11:06 Mar 22 08:11 Mar 30 12:56 Apr 7 04:58
Apr 13 20:10 Apr 21 00:40 Apr 29 04:22 May 6 12:21
May 13 05:07 May 20 18:19 May 28 17:04 Jun 4 17:36
Jun 11 14:56 Jun 19 12:00 Jun 27 03:30 Jul 3 22:04
Jul 11 02:29 P Jul 19 04:47 Jul 26 12:22 t Aug 2 03:17
Aug 9 16:10 P Aug 17 20:08 Aug 24 20:21 Aug 31 10:47
Sep 8 07:47 Sep 16 09:49 Sep 23 04:16 Sep 29 21:51
Oct 8 00:40 Oct 15 21:44 Oct 22 12:55 Oct 29 13:09
Nov 6 17:57 Nov 14 07:51 Nov 20 23:11 Nov 28 08:15
Dec 6 10:47 Dec 13 16:30 Dec 20 11:43 Dec 28 05:43
1954 Jan 5 02:20 A Jan 12 00:22 Jan 19 02:36 t Jan 27 03:29 00h01m
Feb 3 15:55 Feb 10 08:29 Feb 17 19:17 Feb 25 23:31
Mar 5 03:12 Mar 11 17:52 Mar 19 12:42 Mar 27 16:15
Apr 3 12:26 Apr 10 05:05 Apr 18 05:49 Apr 26 04:58
May 2 20:23 May 9 18:17 May 17 21:47 May 25 13:50
Jun 1 04:04 Jun 8 09:13 Jun 16 12:06 Jun 23 19:46
Jun 30 12:26 T Jul 8 01:33 Jul 16 00:30 p Jul 23 00:14
Jul 29 22:20 Aug 6 18:51 Aug 14 11:04 Aug 21 04:51
Aug 28 10:20 Sep 5 12:29 Sep 12 20:20 Sep 19 11:11
Sep 27 00:50 Oct 5 05:30 Oct 12 05:10 Oct 18 20:31
Oct 26 17:46 Nov 3 20:54 Nov 10 14:29 Nov 17 09:33
Nov 25 12:30 Dec 3 09:55 Dec 10 00:57 Dec 17 02:21
Dec 25 07:33 A
1955 Jan 1 20:28 Jan 8 12:44 n Jan 15 22:14 00h01m
Jan 24 01:06 Jan 31 05:05 Feb 7 01:42 Feb 14 19:41
Feb 22 15:55 Mar 1 12:40 Mar 8 15:40 Mar 16 16:37
Mar 24 03:43 Mar 30 20:09 Apr 7 06:34 Apr 15 11:01
Apr 22 13:06 Apr 29 04:22 May 6 22:13 May 15 01:43
May 21 20:59 May 28 14:01 Jun 5 14:08 n Jun 13 12:37
Jun 20 04:12 T Jun 27 01:43 Jul 5 05:28 Jul 12 20:30
Jul 19 11:34 Jul 26 15:59 Aug 3 19:30 Aug 11 02:33
Aug 17 19:58 Aug 25 08:51 Sep 2 08:00 Sep 9 08:00
Sep 16 06:18 Sep 24 03:39 Oct 1 19:18 Oct 8 14:05
Oct 15 19:31 Oct 23 23:03 Oct 31 06:05 Nov 6 21:57
Nov 14 12:01 Nov 22 17:28 Nov 29 16:50 p Dec 6 08:37
Dec 14 07:07 A Dec 22 09:39 Dec 29 03:44
|
|
Year New Moon First Quarter Full Moon Last Quarter Delta T
1956 Jan 4 22:42 00h01m
Jan 13 03:01 Jan 20 22:58 Jan 27 14:40 Feb 3 16:09
Feb 11 21:38 Feb 19 09:20 Feb 26 01:41 Mar 4 11:54
Mar 12 13:37 Mar 19 17:13 Mar 26 13:10 Apr 3 08:06
Apr 11 02:39 Apr 17 23:28 Apr 25 01:40 May 3 02:56
May 10 13:05 May 17 05:15 May 24 15:25 p Jun 1 19:14
Jun 8 21:29 T Jun 15 11:56 Jun 23 06:14 Jul 1 08:42
Jul 8 04:37 Jul 14 20:46 Jul 22 21:30 Jul 30 19:32
Aug 6 11:25 Aug 13 08:44 Aug 21 12:39 Aug 29 04:14
Sep 4 18:57 Sep 12 00:11 Sep 20 03:20 Sep 27 11:26
Oct 4 04:24 Oct 11 18:42 Oct 19 17:25 Oct 26 18:03
Nov 2 16:43 Nov 10 15:08 Nov 18 06:45 t Nov 25 01:13
Dec 2 08:12 P Dec 10 11:51 Dec 17 19:06 Dec 24 10:10
1957 Jan 1 02:13 Jan 9 07:06 Jan 16 06:21 Jan 22 21:48 00h01m
Jan 30 21:24 Feb 7 23:23 Feb 14 16:37 Feb 21 12:18
Mar 1 16:12 Mar 9 11:49 Mar 16 02:21 Mar 23 05:04
Mar 31 09:19 Apr 7 20:32 Apr 14 12:09 Apr 21 23:00
Apr 29 23:54 A May 7 02:29 May 13 22:34 t May 21 17:04
May 29 11:39 Jun 5 07:09 Jun 12 10:02 Jun 20 10:24
Jun 27 20:54 Jul 4 12:09 Jul 11 22:50 Jul 20 02:19
Jul 27 04:28 Aug 2 18:55 Aug 10 13:09 Aug 18 16:18
Aug 25 11:33 Sep 1 04:35 Sep 9 04:56 Sep 17 04:02
Sep 23 19:18 Sep 30 17:48 Oct 8 21:43 Oct 16 13:44
Oct 23 04:43 P Oct 30 10:47 Nov 7 14:32 t Nov 14 21:59
Nov 21 16:19 Nov 29 06:57 Dec 7 06:16 Dec 14 05:45
Dec 21 06:12 Dec 29 04:52
1958 Jan 5 20:09 Jan 12 14:01 00h01m
Jan 19 22:08 Jan 28 02:16 Feb 4 08:06 Feb 10 23:34
Feb 18 15:39 Feb 26 20:51 Mar 5 18:28 Mar 12 10:48
Mar 20 09:50 Mar 28 11:18 Apr 4 03:44 n Apr 10 23:50
Apr 19 03:24 A Apr 26 21:34 May 3 12:22 p May 10 14:38
May 18 19:00 May 26 04:36 Jun 1 20:54 Jun 9 06:59
Jun 17 07:59 Jun 24 09:44 Jul 1 06:03 Jul 9 00:21
Jul 16 18:32 Jul 23 14:19 Jul 30 16:45 Aug 7 17:50
Aug 15 03:32 Aug 21 19:45 Aug 29 05:52 Sep 6 10:24
Sep 13 12:01 Sep 20 03:18 Sep 27 21:44 Oct 6 01:20
Oct 12 20:51 T Oct 19 14:07 Oct 27 15:42 n Nov 4 14:19
Nov 11 06:33 Nov 18 04:59 Nov 26 10:17 Dec 4 01:24
Dec 10 17:23 Dec 17 23:52 Dec 26 03:55
1959 Jan 2 10:51 00h01m
Jan 9 05:35 Jan 16 21:26 Jan 24 19:34 Jan 31 19:07
Feb 7 19:23 Feb 15 19:19 Feb 23 08:55 Mar 2 02:55
Mar 9 10:53 Mar 17 15:10 Mar 24 20:03 p Mar 31 11:07
Apr 8 03:30 A Apr 16 07:32 Apr 23 05:13 Apr 29 20:39
May 7 20:12 May 15 20:08 May 22 12:55 May 29 08:14
Jun 6 11:53 Jun 14 05:22 Jun 20 19:59 Jun 27 22:12
Jul 6 02:00 Jul 13 12:01 Jul 20 03:32 Jul 27 14:21
Aug 4 14:33 Aug 11 17:10 Aug 18 12:49 Aug 26 08:03
Sep 3 01:54 Sep 9 22:08 Sep 17 00:51 n Sep 25 02:23
Oct 2 12:30 T Oct 9 04:23 Oct 16 15:58 Oct 24 20:23
Oct 31 22:40 Nov 7 13:24 Nov 15 09:42 Nov 23 13:04
Nov 30 08:45 Dec 7 02:11 Dec 15 04:49 Dec 23 03:28
Dec 29 19:09
1960 Jan 5 18:51 Jan 13 23:51 Jan 21 15:00 00h01m
Jan 28 06:16 Feb 4 14:24 Feb 12 17:24 Feb 19 23:47
Feb 26 18:25 Mar 5 11:04 Mar 13 08:27 t Mar 20 06:40
Mar 27 07:39 P Apr 4 07:04 Apr 11 20:28 Apr 18 12:57
Apr 25 21:45 May 4 01:01 May 11 05:43 May 17 19:54
May 25 12:27 Jun 2 16:01 Jun 9 13:02 Jun 16 04:35
Jun 24 03:27 Jul 2 03:48 Jul 8 19:37 Jul 15 15:42
Jul 23 18:30 Jul 31 12:38 Aug 7 02:41 Aug 14 05:37
Aug 22 09:14 Aug 29 19:22 Sep 5 11:18 t Sep 12 22:20
Sep 20 23:11 P Sep 28 01:13 Oct 4 22:15 Oct 12 17:27
Oct 20 12:01 Oct 27 07:34 Nov 3 11:57 Nov 11 13:49
Nov 18 23:45 Nov 25 15:42 Dec 3 04:24 Dec 11 09:39
Dec 18 10:46 Dec 25 02:29
Back to previous page
Planetary Systems Branch - Code 693 NASA/Goddard Space Flight Center, Greenbelt, Maryland 20771 USA |